Religious conferences, sporting events and a conference for educators are some of the largest groups coming to the city in June and July.
-
June 8-10 - Missouri Conference of the United Methodist Church, 1,500 attendees, 2,438 room nights
-
June 26-July 1 - Premier Baseball, 2,400 attendees, 2,460 room nights
-
June 28-July 1 - Jehovah’s Witnesses, 3,000 attendees, 1,100 room nights
-
July 5-8 - Jehovah’s Witnesses, 3,000 attendees, 1,100 room nights
-
July 23-26 - Missouri Association for Career and Technical Education, 1,200 attendees, 1,411 room nights
Other large groups booked in the city in the next couple months include those listed below. The list represents groups booked by the Convention & Visitors Bureau as well as groups booked directly through hotels and event venues. It does not represent every group coming to the city. The statistics represent anticipated attendees and room nights and are subject to change.
Learn more about how to get a group to the city by calling the CVB’s Sales Department at 417-881-5300 or 800-678-8767.
Beginning Date | Ending Date | Group | Event | Attendees | Room Nights |
June 1 | June 4 | Special Olympics Missouri | 2018 Summer Games | 1,800 | 305 |
June 2 | June 3 | USSSA - Baseball | 2018 USSSA Baseball June 2-3 Tournament | 1,000 | 100 |
June 4 | June 9 | Model A Ford Club of America | 2018 Midwest Regional Meet “A’s in the Ozarks” | 300 | 178 |
June 4 | June 6 | Missouri State Free Will Baptists | 2018 MOFWB State Convention | 600 | 135 |
June 16 | June 18 | USSSA - Baseball | 2018 USSSA Baseball June 15-17 Tournament | 1,500 | 700 |
July 12 | July 14 | American Legion | 2018 Department of Missouri Convention | 600 | 446 |
July 13 | July 15 | Franciscan University of Steubenville | 2018 Steubenville STL Mid-America 1 | 6,000 | 450 |
July 14 | July 20 | General Association of General Baptists | 2018 Mission & Ministry Summit | 1,000 | 814 |
July 18 | July 21 | Wild West History Association | 2018 11th Annual Roundup | 200 | 260 |
July 20 | July 22 | Franciscan University of Steubenville | 2018 Steubenville STL Mid-America 2 | 6,000 | 560 |
July 27 | July 31 | United Pentecostal Church International | NABOT 2018 | 1,000 | 640 |
July 27 | July 28 | Next Level Sport Karate - Ozark Mountain Nationals | 2018 Ozark Mountain Nationals | 1,000 | 400 |
July 29 | August 2 | Association for Conservation Information | 2018 80th Annual ACI Conference | 120 | 260 |
July 29 | August 2 | Missouri Sheriffs' Association | 2018 Sheriffs' Summer Conference | 130 | 250 |
CVB partners who want to know which hotel is headquarters and how many rooms are booked on peak night for events listed in Issues & Info can access a convention calendar on Connect SGF. Once logged in, click “reports,” then select the calendar you want to view. If you need help logging in, contact Tonia Castaneda at tcastaneda@springfieldmo.org or call 417-881-4300, ext. 121.